№ | President | Term of office | State | Previous service | Party | Vice President | # | |
1 | George Washington | 1789. április 30. | 1797. március 4. | Virginia | Commander-in-Chief of the Continental Army (1775–1783) |
párton kívüli | John Adams | 1 |
* 1732. február 12. | ||||||||
† 1799. december 14. | ||||||||
(67 év) | 2 | |||||||
2 | John Adams | 1797. március 4. | 1801. március 4. | Massachusetts | 1st Vice President of the United States | Föderalista (Párton kívüli) | Thomas Jefferson | 3 |
* 1735. október 30. | ||||||||
† 1826. július 4. | ||||||||
(90 év) | ||||||||
3 | Thomas Jefferson | 1801. március 4. | 1809. március 4. | Virginia | 2nd Vice President of the United States | Demokrata-Republikánus | Aaron Burr | 4 |
* 1743. április 13. | ||||||||
† 1826. július 4. | ||||||||
(83 év) | George Clinton | 5 | ||||||
4 | James Madison | 1809. március 4. | 1817. március 4. | Virginia | 5th United States Secretary of State (1801–1809) |
Demokrata-Republikánus | George Clinton | 6 |
* 1751. március 16. | senki | |||||||
† 1836. június 28. | Elbridge Gerry | 7 | ||||||
(85 év) | senki | |||||||
5 | James Monroe | 1817. március 4. | 1825. március 4. | Virginia | 7th United States Secretary of State (1811–1817) |
Demokrata-Republikánus | Daniel Tompkins | 8 |
* 1758. április 28. | ||||||||
† 1831. július 4. | ||||||||
(73 év) | 9 | |||||||
6 | John Quincy Adams | 1825. március 4. | 1829. március 4. | Massachusetts | 8th United States Secretary of State (1817–1825) |
Demokrata-Republikánus | John Calhoun | 10 |
* 1767. július 11. | ||||||||
† 1848. február 23. | ||||||||
(80 év) | ||||||||
7 | Andrew Jackson | 1829. március 4. | 1837. március 4. | Tennessee | U.S. Senator from
Tennessee (1823–1825) |
Demokrata | John Calhoun | 11 |
* 1767. március 15. | senki | |||||||
† 1845. június 8. | ||||||||
(78 év) | Martin Van Buren | 12 | ||||||
8 | Martin Van Buren | 1837. március 4. | 1841. március 4. | New York | 8th Vice President of the United States | Demokrata | Richard Johnson | 13 |
* 1782. december 5. | ||||||||
† 1862. július 24. | ||||||||
(79 év) | ||||||||
9 | William H. Harrison | 1841. március 4. | 1841. április 4. | Ohio | United States
Minister to Colombia (1828–1829) |
Whig | John Tyler | 14 |
* 1773. február 9. | ||||||||
† 1841. április 4. | ||||||||
(68 év) | ||||||||
10 | John Tyler | 1841. április 4. | 1845. március 4. | Virginia | 10th Vice President of the United States | Whig (Párton kívüli) | senki | |
* 1790. március 29. | ||||||||
† 1862. január 18. | ||||||||
(71 év) | ||||||||
11 | James Knox Polk | 1845. március 4. | 1849. március 4. | Tennessee | 9th Governor of Tennessee (1839–1841) |
Demokrata | George Dallas | 15 |
* 1795. november 2. | ||||||||
† 1849. június 15. | ||||||||
(53 év) | ||||||||
12 | Zachary Taylor | 1849. március 4. | 1850. július 9. | Louisiana | Major General of
the 1st Infantry Regiment United States Army (1846–1849) (No prior elected office) |
Whig | Millard Fillmore | 16 |
* 1784. november 24. | ||||||||
† 1850. július 9. | ||||||||
(65 év) | ||||||||
13 | Millard Fillmore | 1850. július 9. | 1853. március 4. | New York | 12th Vice President of the United States | Whig | senki | |
* 1800. január 7. | ||||||||
† 1874. március 8. | ||||||||
(74 év) | ||||||||
14 | Franklin Pierce | 1853. március 4. | 1857. március 4. | New Hampshire | Brigadier General
of the 9th Infantry United States Army (1847–1848) |
Demokrata | William King | 17 |
* 1804. november 23. | senki | |||||||
† 1869. október 8. | ||||||||
(64 év) | ||||||||
15 | James Buchanan | 1857. március 4. | 1861. március 4. | Pennsylvania | United States
Minister to the Court of St James's (1853–1856) |
Demokrata | John Breckinridge | 18 |
* 1791. április 23. | ||||||||
† 1868. június 1. | ||||||||
(67 év) | ||||||||
16 | Abraham Lincoln | 1861. március 4. | 1865. április 15. | Illinois | U.S. Representative for Illinois' 7th
District (1847–1849) |
Republikánus (Unionista) | Hannibal Hamlin | 19 |
* 1809. február 12. | ||||||||
† 1865. április 15. | ||||||||
(56 év) | Andrew Johnson | 20 | ||||||
17 | Andrew Johnson | 1865. április 15. | 1869. március 4. | Tennessee | 16th Vice President of the United States | Demokrata (Uninista) | senki | |
* 1808. december 29. | ||||||||
† 1875. július 31. | ||||||||
(66 év) | ||||||||
18 | Ulysses S. Grant | 1869. március 4. | 1877. március 4. | Illinois | Commanding General of the U.S. Army (1864–1869) (No prior elected office) |
Republikánus | Schuyler Colfax | 21 |
* 1822. április 27. | ||||||||
† 1885. július 23. | Henry Wilson | 22 | ||||||
(63 év) | senki | |||||||
19 | Rutherford B. Hayes | 1877. március 4. | 1881. március 4. | Ohio | 29th &
32nd Governor of Ohio (1868–1872 & 1876–1877) |
Republikánus | William Wheeler | 23 |
* 1822. október 4. | ||||||||
† 1893. január 17. | ||||||||
(70 év) | ||||||||
20 | James A. Garfield | 1881. március 4. | 1881. szeptember 19. | Ohio | U.S.
Representative for Ohio's 19th District (1863–1881) |
Republikánus | Chester A. Arthur | 24 |
* 1831. november 19. | ||||||||
† 1881. szeptember 19. | ||||||||
(49 év) | ||||||||
21 | Chester A. Arthur | 1881. szeptember 19. | 1885. március 4. | New York | 20th Vice President of the United States | Republikánus | senki | |
* 1829. október 5. | ||||||||
† 1886. november 18. | ||||||||
(57 év) | ||||||||
22 | Grover Cleveland | 1885. március 4. | 1889. március 4. | New York | 28th Governor of New York (1883–1885) |
Demokrata | Thomas Hendricks | 25 |
* 1837. március 18. | senki | |||||||
† 1908. június 24. | ||||||||
(71 év) | ||||||||
23 | Benjamin Harrison | 1889. március 4. | 1893. március 4. | Indiana | U.S. Senator from
Indiana (1881–1887) |
Republikánus | Levi Morton | 26 |
* 1833. augusztus 20. | ||||||||
† 1901. március 13. | ||||||||
(67 év) | ||||||||
24 | Grover Cleveland | 1893. március 4. | 1897. március 4. | New York | 22nd President of the United States (1885–1889) |
Demokrata | Adlai E. Stevenson | 27 |
(másodszor) | ||||||||
25 | William McKinley | 1897. március 4. | 1901. szeptember 14. | Ohio | 39th Governor of Ohio (1892–1896) |
Republikánus | Garret Hobart | 28 |
* 1843. január 29. | ||||||||
† 1901. szeptember 14. | ||||||||
(58 év) | senki | |||||||
Theodore Roosevelt | 29 | |||||||
26 | Theodore Roosevelt | 1901. szeptember 14. | 1909. március 4. | New York | 25th Vice President of the United States | Republikánus | senki | |
* 1858. október 27. | ||||||||
† 1919. január 6. | ||||||||
(60 év) | Charles Fairbanks | 30 | ||||||
27 | William H. Taft | 1909. március 4. | 1913. március 4. | Ohio | 42nd United States Secretary of War (1904–1908) |
Republikánus | James Sherman | 31 |
* 1857. szeptember 15. | ||||||||
† 1930. március 8. | senki | |||||||
(72 év) | ||||||||
28 | Woodrow Wilson | 1913. március 4. | 1921. március 4. | New Jersey | 34th Governor of New Jersey (1911–1913) | Demokrata | Thomas Marshall | 32 |
* 1856. december 28. | ||||||||
† 1924. február 3. | ||||||||
(67 év) | 33 | |||||||
29 | Warren G. Harding | 1921. március 4. | 1923. augusztus 2. | Ohio | U.S. Senator from Ohio (1915–1921) | Republikánus | Calvin Coolidge | 34 |
* 1865. november 2. | ||||||||
† 1923. augusztus 2. | ||||||||
(57 év) | ||||||||
30 | Calvin Coolidge | 1923. augusztus 2. | 1929. március 4. | Massachusetts | 29th Vice President of the United States | Republikánus | senki | |
* 1872. július 4. | ||||||||
† 1933. január 5. | ||||||||
(60 év) | Charles Dawes | 35 | ||||||
31 | Herbert Hoover | 1929. március 4. | 1933. március 4. | California | 3rd United States
Secretary of Commerce (1921–1928) |
Republikánus | Charles Curtis | 36 |
* 1874. augusztus 10. | ||||||||
† 1964. október 20. | ||||||||
(90 év) | ||||||||
32 | Franklin D. Roosevelt | 1933. március 4. | 1945. április 12. | New York | 44th Governor of New York (1929–1932) | Demokrata | John Garner | 37 |
* 1882. január 30. | 38 | |||||||
† 1945. április 12. | Henry Wallace | 39 | ||||||
(63 év) | Harry S. Truman | 40 | ||||||
33 | Harry S. Truman | 1945. április 12. | 1953. január 20. | Missouri | 34th Vice President of the United States | Demokrata | senki | |
* 1884. május 8. | ||||||||
† 1972. december 26. | ||||||||
(88 év) | Alben Barkley | 41 | ||||||
34 | Dwight D. Eisenhower | 1953. január 20. | 1961. január 20. | New York and Kansas |
Supreme Allied Commander Europe (1949–1952) (No prior elected office) | Republikánus | Richard Nixon | 42 |
* 1890. október 14. | ||||||||
† 1969. március 28. | ||||||||
(78 év) | 43 | |||||||
35 | John F. Kennedy | 1961. január 20. | 1963. november 22. | Massachusetts | U.S. Senator from Massachusetts (1953–1960) | Demokrata | Lyndon B. Johnson | 44 |
* 1917. május 29. | ||||||||
† 1963. november 22. | ||||||||
(46 év) | ||||||||
36 | Lyndon B. Johnson | 1963. november 22. | 1969. január 20. | Texas | 37th Vice President of the United States | Demokrata | senki | |
* 1908. augusztus 27. | ||||||||
† 1973. január 22. | ||||||||
(64 év) | Hubert Humphrey | 45 | ||||||
37 | Richard Nixon | 1969. január 20. | 1974. augusztus 9. | New York and California | 36th Vice President of the United States Vice (1953–1961) | Republikánus | Spiro Agnew | 46 |
* 1913. január 9. | Spiro Agnew | |||||||
† 1994. április 22. | senki | |||||||
(81 év) | Gerald Ford | |||||||
38 | Gerald Ford | 1974. augusztus 9. | 1977. január 20. | Michigan | 40th Vice President of the United States | Republikánus | senki | |
* 1913. július 14. | ||||||||
† 2006. december 26. | ||||||||
(93 év) | Nelson Rockefeller | |||||||
39 | Jimmy Carter | 1977. január 20. | 1981. január 20. | Georgia | 76th Governor of Georgia (1971–1975) | Demokrata | Walter Mondale | 48 |
* 1924. október 1. | ||||||||
(97 éves) | ||||||||
40 | Ronald Reagan | 1981. január 20. | 1989. január 20. | California | 33rd Governor of California (1967–1975) | Republikánus | George H. W. Bush | 49 |
* 1911. február 6. | ||||||||
† 2004. június 5. | ||||||||
(93 év) | 50 | |||||||
41 | George H. W. Bush | 1989. január 20. | 1993. január 20. | Texas | 43rd Vice President of the United States | Republikánus | Dan Quayle | 51 |
* 1924. június 12. | ||||||||
† 2018. November 30. | ||||||||
(94 éves) | ||||||||
42 | Bill Clinton | 1993. január 20. | 2001. január 20. | Arkansas | 40th & 42nd Governor of Arkansas(1979–1981 & 1983–1992) | Demokrata | Al Gore | 52 |
* 1946. augusztus 19. | ||||||||
(75 éves) | 53 | |||||||
43 | George W. Bush | 2001. január 20. | 2009. január 20. | Texas | 46th Governor of Texas (1995–2000) | Republikánus | Dick Cheney | 54 |
* 1946. július 6. | ||||||||
(75 éves) | 55 | |||||||
44 | Barack Obama | 2009. január 20. | 2017. január 20. | Illinois | U.S. Senator from Illinois (2005–2008) | Demokrata | Joe Biden | 56 |
* 1961. augusztus 4. | ||||||||
(60 éves) | 57 | |||||||
45 | Donald Trump | 2017. január 20. | 2021. január 20. | New York | Chairman of The Trump Organization (1971–2017) |
Republikánus | Mike Pence | 58 |
* 1946. június 14. | ||||||||
(75 éves) | ||||||||
46 | Joe Biden | 2021. január 20. | Hivatalban | Demokrata | Kamala Harris | 59 | ||
* 1942. november 20. | ||||||||
(79 éves) |